<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Southern Baptists in Decline &#8211; Where will it end?</title>
	<atom:link href="http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/</link>
	<description>Learning to appreciate the many different facets of Christianity</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:13:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Is American Evangelicalism on the Verge of Collapse? &#124; Cerulean Sanctum</title>
		<link>http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/#comment-878</link>
		<dc:creator>Is American Evangelicalism on the Verge of Collapse? &#124; Cerulean Sanctum</dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=77#comment-878</guid>
		<description>[...] Bell posted an intriguing statistical portent that hints at which churches will decline, plus two articles at internetmonk.com that unpack those [...]</description>
		<content:encoded><![CDATA[<p>[...] Bell posted an intriguing statistical portent that hints at which churches will decline, plus two articles at internetmonk.com that unpack those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In defense of iMonk and the coming Evangelical collapse &#171; Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/#comment-717</link>
		<dc:creator>In defense of iMonk and the coming Evangelical collapse &#171; Eclectic Christian</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=77#comment-717</guid>
		<description>[...] did an interesting study a number of months ago entitled Southern Baptists in Decline - Where will it end? In the study I looked at the ratio of attendance to membership in denomination both in Canada and [...]</description>
		<content:encoded><![CDATA[<p>[...] did an interesting study a number of months ago entitled Southern Baptists in Decline &#8211; Where will it end? In the study I looked at the ratio of attendance to membership in denomination both in Canada and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internetmonk.com &#187; Blog Archive &#187; The Coming Evangelical Collapse: A Statistical Review by Michael Bell</title>
		<link>http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/#comment-709</link>
		<dc:creator>internetmonk.com &#187; Blog Archive &#187; The Coming Evangelical Collapse: A Statistical Review by Michael Bell</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=77#comment-709</guid>
		<description>[...] did an interesting study a number of months ago entitled Southern Baptists in Decline - Where will it end? In the study I looked at the ratio of attendance to membership in denomination both in Canada and [...]</description>
		<content:encoded><![CDATA[<p>[...] did an interesting study a number of months ago entitled Southern Baptists in Decline &#8211; Where will it end? In the study I looked at the ratio of attendance to membership in denomination both in Canada and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Decline of American Evangelicals &#171; Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/06/26/southern-baptists-in-decline-where-will-it-end/#comment-281</link>
		<dc:creator>The Decline of American Evangelicals &#171; Eclectic Christian</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=77#comment-281</guid>
		<description>[...] at the growth or decline in Evangelicals in North America. In one, I had great numbers showing the growth of Evangelicals in Canada from 1980-2000. In another I showed the growth of the Christian and Missionary Alliance in the U.S [...]</description>
		<content:encoded><![CDATA[<p>[...] at the growth or decline in Evangelicals in North America. In one, I had great numbers showing the growth of Evangelicals in Canada from 1980-2000. In another I showed the growth of the Christian and Missionary Alliance in the U.S [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
