<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Counting Canada&#8217;s Christians &#8211; Part 1 &#8211; Statistically</title>
	<atom:link href="http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/</link>
	<description>Learning to appreciate the many different facets of Christianity</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: In defense of iMonk and the coming Evangelical collapse &#171; Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-718</link>
		<dc:creator><![CDATA[In defense of iMonk and the coming Evangelical collapse &#171; Eclectic Christian]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-718</guid>
		<description><![CDATA[[...] forty years, and how Evangelicals will be treated, look at Canada today. Here are some numbers on Canadian Christians. If my statistical analysis up to this point has been correct, then Evangelical numbers in the USA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forty years, and how Evangelicals will be treated, look at Canada today. Here are some numbers on Canadian Christians. If my statistical analysis up to this point has been correct, then Evangelical numbers in the USA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internetmonk.com &#187; Blog Archive &#187; The Coming Evangelical Collapse: A Statistical Review by Michael Bell</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-710</link>
		<dc:creator><![CDATA[internetmonk.com &#187; Blog Archive &#187; The Coming Evangelical Collapse: A Statistical Review by Michael Bell]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-710</guid>
		<description><![CDATA[[...] forty years, and how Evangelicals will be treated, look at Canada today. Here are some numbers on Canadian Christians. If my statistical analysis up to this point has been correct, then Evangelical numbers in the USA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forty years, and how Evangelicals will be treated, look at Canada today. Here are some numbers on Canadian Christians. If my statistical analysis up to this point has been correct, then Evangelical numbers in the USA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-195</link>
		<dc:creator><![CDATA[Eclectic Christian]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-195</guid>
		<description><![CDATA[Hi Fred,

You did summarize me quite well.  I think this next link will help to clear up some of the remaining confusion.

It is a very recent statement by a number of prominent evangelical leaders defining what it means to be Evangelical.

&lt;a href=&quot;http://www.anevangelicalmanifesto.com/&quot; rel=&quot;nofollow&quot;&gt;An Evangelical Manifesto&lt;/a&gt;

By the way I would use an uppercase E to define the movement and a lowercase e to define the theology, in the same way that I might use Catholic versus catholic.]]></description>
		<content:encoded><![CDATA[<p>Hi Fred,</p>
<p>You did summarize me quite well.  I think this next link will help to clear up some of the remaining confusion.</p>
<p>It is a very recent statement by a number of prominent evangelical leaders defining what it means to be Evangelical.</p>
<p><a href="http://www.anevangelicalmanifesto.com/" rel="nofollow">An Evangelical Manifesto</a></p>
<p>By the way I would use an uppercase E to define the movement and a lowercase e to define the theology, in the same way that I might use Catholic versus catholic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-194</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-194</guid>
		<description><![CDATA[I&#039;m still a bit confused as to what Evangelical means as a designator for Christians. 

In your comments on my site it sounds as if there are: 1. certain groups that have used the term Evangelical but now hold a range of beliefs; and 2. a set of beliefs that are Evangelical even if the particular Christians wouldn&#039;t necessarily identify as Evangelical. I don&#039;t think this survey helps because it doesn&#039;t really isolate what is essential to the Evangelical movement. I could write a similar survey which could well indicate that many Protestants are really Catholic. 

I should mention by the way that when I hear the word &quot;evangelical,&quot; I tend to think of the Gospel, which to me suggests first of all the 4 Gospels and then secondarily the rest of the New Testament. I have heard others, however, who use the word Gospel to refer to several letters of Paul...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still a bit confused as to what Evangelical means as a designator for Christians. </p>
<p>In your comments on my site it sounds as if there are: 1. certain groups that have used the term Evangelical but now hold a range of beliefs; and 2. a set of beliefs that are Evangelical even if the particular Christians wouldn&#8217;t necessarily identify as Evangelical. I don&#8217;t think this survey helps because it doesn&#8217;t really isolate what is essential to the Evangelical movement. I could write a similar survey which could well indicate that many Protestants are really Catholic. </p>
<p>I should mention by the way that when I hear the word &#8220;evangelical,&#8221; I tend to think of the Gospel, which to me suggests first of all the 4 Gospels and then secondarily the rest of the New Testament. I have heard others, however, who use the word Gospel to refer to several letters of Paul&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-192</link>
		<dc:creator><![CDATA[Eclectic Christian]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-192</guid>
		<description><![CDATA[Note:  I have removed many of the comments here, including my own.  The policy of this site will be in future to be very restrictive when it comes to publishing comments that criticize other Christians.]]></description>
		<content:encoded><![CDATA[<p>Note:  I have removed many of the comments here, including my own.  The policy of this site will be in future to be very restrictive when it comes to publishing comments that criticize other Christians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting Canada’s Christians - Part 2 - Anecdotally &#171; Notes from an Eclectic Christian</title>
		<link>http://eclecticchristian.com/2008/08/28/counting-canadas-christians-part-1-statistically/#comment-137</link>
		<dc:creator><![CDATA[Counting Canada’s Christians - Part 2 - Anecdotally &#171; Notes from an Eclectic Christian]]></dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticchristian.wordpress.com/?p=192#comment-137</guid>
		<description><![CDATA[[...] the first part I looked at the question statistically, primarily using data from Statistics Canada, and from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first part I looked at the question statistically, primarily using data from Statistics Canada, and from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

